规格 |
外径 mm |
壁厚 mm |
最小壁厚 mm |
焊管(6米定尺) | 镀锌管(6米定尺) | |||
公称内径 | 英寸 | 米重kg | 根重kg | 米重kg | 根重kg | |||
DN15 | 1/2 | 21.3 | 2.8 | 2.45 | ||||
DN20 | 3/4 | 26.9 | 2.8 | 2.45 | 1.66 | 9.96 | 1.76 | 10.56 |
DN25 | 1 | 33.7 | 3.2 | 2.8 | 2.41 | 14.46 | 2.554 | 15.32 |
DN32 | 1.25 | 42.4 | 3.5 | 3.06 | 3.36 | 20.16 | 3.56 | 21.36 |
DN40 | 1.5 | 48.3 | 3.5 | 3.06 | 3.87 | 23.22 | 4.10 | 24.60 |
DN50 | 2 | 60.3 | 3.8 | 3.325 | 5.29 | 31.74 | 5.607 | 33.64 |
DN65 | 2.5 | 76.1 | 4.0 | 3.5 | 7.11 | 42.66 | 7.536 | 45.21 |
DN80 | 3 | 88.9 | 4.0 | 8.38 | 50.28 | 8.88 | 53.28 | |
DN100 | 4 | 114.3 | 4.0 | 10.88 | 65.28 | 11.53 | 69.18 | |
DN125 | 5 | 140 | 4.5 | 15.04 | 90.24 | 15.942 | 98.65 | |
DN150 | 6 | 168.3 | 4.5 | 18.18 | 109.08 | 19.27 | 115.62 | |
DN200 | 8 | 219.1 | 6.0(焊管) | 31.53 | 189.18 | |||
DN200 | 8 | 219.1 | 6.5(热镀锌) | 36.12 | 216.7 |
【本文标签】
【责任编辑】